Samsung M70H And M80H VS TCL QM5K Which TV Is Better?
In this comparison, we evaluate the Samsung M70H, Samsung M80H, and TCL QM5K, three budget-friendly Mini LED TVs, to determine which model offers the best value for consumers.
The Samsung M70H is a more affordable option but lacks advanced gaming features and has a 60Hz panel.
The M80H, on the other hand, boasts a 144Hz panel, making it a superior choice for gamers.
Both Samsung models utilize Mini LED technology but have unclear specifications regarding dimming zones.
The TCL QM5K stands out as a value pick with its QD-Mini LED system, supporting Dolby Vision and HDR10+, and offering a significant number of local dimming zones.
Specs at a Glance
| Feature | Samsung M70H | Samsung M80H | TCL QM5K |
|---|---|---|---|
| Panel Type | Mini LED | Mini LED | QD-Mini LED |
| Refresh Rate | 60 Hz | 144 Hz | 144 Hz |
| Picture profiles | SDR, HLG, HDR10, HDR10+ | SDR, HLG, HDR10, HDR10+ | SDR, HLG, HDR10, HDR10+, Dolby Vision |
| Dimming Zones | Unspecified | Unspecified | Up to 300 |
| Operating system | Samsung Tizen / One UI Tizen | Samsung Tizen / One UI Tizen | Google TV |
| Gaming Features | Limited | Advanced | Moderate |
| Refresh rate | 60 Hz | 144 Hz | 144 Hz |
| Gaming refresh rate | 4K up to 60 Hz; DLG up to 120 Hz | 4K up to 144 Hz; DLG up to 240 Hz | 4K up to 144 Hz |
| TV tuner | ATSC / Clear QAM | ATSC / Clear QAM | ATSC tuner |
| USB inputs | 1 USB-A | N/A | N/A |
| Bluetooth | Bluetooth 5.3 | Bluetooth supported | Bluetooth supported |
| Audio | Adaptive Sound; Bluetooth Audio | N/A | N/A |
| Available sizes | 43", 50", 55", 65", 75", 85" | 55", 65", 75", 85", 100" | N/A |
| Recommended viewing distance | Varies by size; see size and wall mount table | Varies by size; see size and wall mount table | Varies by size; see size and wall mount table |
Steve's Take From The Video
Picture and Feature Highlights
| Highlight | Samsung M70H | Samsung M80H | TCL QM5K |
|---|---|---|---|
| Panel type | Mini LED | Mini LED | QD-Mini LED |
| Picture profiles | SDR, HLG, HDR10, HDR10+ | SDR, HLG, HDR10, HDR10+ | SDR, HLG, HDR10, HDR10+, Dolby Vision |
| Gaming refresh rate | 4K up to 60 Hz; DLG up to 120 Hz | 4K up to 144 Hz; DLG up to 240 Hz | 4K up to 144 Hz |
| Gaming / connections | Gaming Hub, ALLM, HDMI maximum input 4K 60Hz | VRR support, Gaming Hub, HDMI 2.1 bandwidth on supported inputs | 144Hz native panel, VRR/game mode support by input |
| TV tuner | ATSC / Clear QAM | ATSC / Clear QAM | ATSC tuner |
| USB inputs | 1 USB-A | N/A | N/A |
| Bluetooth | Bluetooth 5.3 | Bluetooth supported | Bluetooth supported |
| Audio | Adaptive Sound; Bluetooth Audio | N/A | N/A |
Sizes and Wall Mounting
| Size | Panel / Refresh | Wall Mount | Stand / Placement | Recommended Distance |
|---|---|---|---|---|
| Available in various sizes (exact sizes not specified)" Base product/package reference | 4K N/A 60Hz for M70H, 144Hz for M80H | VESA mount compatibility not specified | Placement depends on setup | N/A |
Verdict: Who Should Buy It?
Samsung M80H offers a high refresh rate of 144Hz ideal for gaming. TCL QM5K provides excellent value with its QD-Mini LED technology. Both Samsung models feature Mini LED Processor 4K for enhanced picture quality.
M70H has a limited 60Hz panel which may not satisfy gamers. M80H's specifications on dimming zones are unclear leading to potential confusion.
Watch the Full Tech Steve Review
Samsung M70H And M80H VS TCL QM5K Which TV Is Better?
Got this TV or saw it in store? Leave a comment below and let the community know how it looks in your room.
Comparison Breakdown
The Samsung M70H is a more affordable option but lacks advanced gaming features and has a 60Hz panel. The M80H, on the other hand, boasts a 144Hz panel, making it a superior choice for gamers. Both Samsung models utilize Mini LED technology but have unclear specifications regarding dimming zones. The TCL QM5K stands out as a value pick with its QD-Mini LED system, supporting Dolby Vision and HDR10+, and offering a significant number of local dimming zones. However, it does have some issues with blooming and fast-moving highlights.