TCL QM7L SQD Mini LED TV | Real-World Performance Test
The TCL QM7L is a cutting-edge Mini LED TV that combines advanced display technologies for an immersive viewing experience. It features the TCL Deep Color System and Halo Control System for brilliant color accuracy and contrast.
Tech Steve highlights this TV around its Mini LED / HVA panel with sizes including 55 inches, 65 inches, 75 inches, 85 inches, 98 inches.
From the video: SQD-Mini LED: As the ultimate Mini LED TV, it integrates the expansive TCL Deep Color System with the breakthrough TCL Halo Control System to ensure the most brilliant, pure, and immersive viewing experience possible.
TCL Ultra Color Filter: TCL’s Ultra Color Filter with fine 5 nanometer particles (vs.
standard 60 nanometer particles) bring every scene to life with pinpoint, pixel-perfect color accuracy.
Specs at a Glance
| Feature | TCL QM7L |
|---|---|
| Display technology | Mini LED |
| Panel type | HVA |
| Resolution | 4K |
| Refresh rate | 144 Hz |
| Gaming refresh rate | 4K up to 144 Hz |
| Picture profiles | Yes |
| Operating system | Google TV |
| Gaming | Low input lag, Variable Refresh Rate (VRR) support |
| TV tuner | ATSC 1.0 |
| USB inputs | N/A |
| Headphone jack | N/A |
| Optical audio | N/A |
| Bluetooth | N/A |
| Audio | N/A |
| Mount / VESA | VESA compatible |
Steve's Take From The Video
Picture and Feature Highlights
Sizes and Wall Mounting
| Size | Panel / Refresh | Wall Mount | Stand / Placement | Recommended Distance |
|---|---|---|---|---|
| 55" 5.5-7.9 ft for mixed 4K viewing | 4K 144Hz HVA | VESA 400 x 300 mm | Approx. 34-39 in wide | 5.5-7.9 ft for mixed 4K viewing |
| 65" 6.5-9.3 ft for mixed 4K viewing | 4K 144Hz HVA | VESA 400 x 300 mm | Approx. 42-48 in wide | 6.5-9.3 ft for mixed 4K viewing |
| 75" 7.5-10.7 ft for mixed 4K viewing | 4K 144Hz HVA | VESA 400 x 300 mm | Approx. 50-56 in wide | 7.5-10.7 ft for mixed 4K viewing |
| 85" 8.5-12.1 ft for mixed 4K viewing | 4K 144Hz HVA | VESA 600 x 400 mm | Approx. 58-66 in wide | 8.5-12.1 ft for mixed 4K viewing |
| 98" 9.8-14 ft for mixed 4K viewing | 4K 144Hz HVA | VESA 600 x 400 mm | Approx. 70-76 in wide | 9.8-14 ft for mixed 4K viewing |
Verdict: Who Should Buy It?
Brilliant color accuracy Excellent contrast Smart features with Google TV Low input lag for gaming
Limited availability in some sizes Might be overkill for casual viewers
Watch the Full Tech Steve Review
TCL QM7L SQD Mini LED TV | Real-World Performance Test
Got this TV or saw it in store? Leave a comment below and let the community know how it looks in your room.
Community Comments
Log in to join the discussion with your TechSteveHD profile.