TCL QM8L Finally Arrived! | Unboxing and First Impressions
The TCL QM8L is a premium Mini LED TV shown by Tech Steve in an unboxing and first-impressions video. Based on the YouTube description, the set focuses on very high brightness, high-zone local dimming, wide viewing angles, TCL's Ultra Color Filter, Google-based AI features, and upgraded built-in audio by Bang & Olufsen. Available linked sizes include 65, 75, 85, and 98 inches.
Steve's video is positioned as an unboxing and first-impressions look at the TCL QM8L rather than a full long-term review.
The supplied description emphasizes TCL's SQD-Mini LED picture system, high dimming-zone count, and very high peak brightness as the headline reasons to consider it.
The QM8L is also presented as a color-focused set, using TCL's Ultra Color Filter to improve color accuracy and saturation.
Wide viewing angles are called out, which matters for larger living rooms where viewers are not always seated directly in front of the screen.
Specs at a Glance
| Feature | TCL QM8L |
|---|---|
| Display technology | SQD-Mini LED with TCL Deep Color System and TCL Halo Control System |
| Panel type | N/A |
| Resolution | N/A |
| Refresh rate | Up to 144 Hz |
| Gaming refresh rate | 4K up to 144 Hz |
| Picture profiles | HDR formats not listed in supplied description; high brightness up to 6,000 peak nits is claimed |
| Operating system | Google TV / Google Gemini Interactive AI |
| Gaming | Not listed in supplied description; refresh rate, VRR, ALLM, and HDMI 2.1 details need confirmation from the product page or Steve's full test |
| TV tuner | ATSC 3.0 |
| USB inputs | N/A |
| Headphone jack | N/A |
| Optical audio | N/A |
| Bluetooth | N/A |
| Audio | N/A |
| Mount / VESA | N/A |
Steve's Take From The Video
Picture and Feature Highlights
Sizes and Wall Mounting
| Size | Panel / Refresh | Wall Mount | Stand / Placement | Recommended Distance |
|---|---|---|---|---|
| 65-inch TCL QM8L" about 8 to 9 feet for mixed 4K viewing | N/A | VESA 400 x 400 mm | stand/feet details not confirmed | 6.5-9.3 ft for mixed 4K viewing |
| 75-inch TCL QM8L" about 9 to 10.5 feet for mixed 4K viewing | N/A | VESA 400 x 400 mm | stand/feet details not confirmed | 7.5-10.7 ft for mixed 4K viewing |
| 85-inch TCL QM8L" about 10 to 12 feet for mixed 4K viewing | N/A | VESA 400 x 400 mm | stand/feet details not confirmed | 8.5-12.1 ft for mixed 4K viewing |
| 98-inch TCL QM8L" about 11.5 to 14 feet for mixed 4K viewing | N/A | VESA 600 x 500 mm | stand/feet details not confirmed | 9.8-14 ft for mixed 4K viewing |
Verdict: Who Should Buy It?
Very bright Mini LED positioning with claimed peak brightness up to 6 000 nits which should help HDR highlights and daytime viewing if performance holds up in testing. Up to 4
native refresh rate HDMI 2.1 bandwidth VRR support or HDR format list.
Watch the Full Tech Steve Review
TCL QM8L Finally Arrived! | Unboxing and First Impressions
Got this TV or saw it in store? Leave a comment below and let the community know how it works in your setup.
Community Comments
Log in or create a TechSteveHD account to rate this review and leave a comment.