LG UA77 Budget TV Is it worth buying?
The LG UA77 is a budget-friendly TV that offers a decent viewing experience for its price point. It features WebOS for smart functionality and is suitable for casual gaming and streaming.
Tech Steve highlights this TV around its LED / N/A panel with sizes including 43", 50", 55", 65", 75", 86".
86" LG UA77 75" LG UA77 65" LG UA77 55" LG UA77 50" LG UA77 43" LG UA77 ππ½ Subscribe, Why not itβs FREE!
β‘οΈ DISCLAIMER: This video and description contains affiliate links, The channel gets a small commission for purchases made via these links.
This helps the channel purchase more products for reviews and allow me to create better content for your viewing.
Specs at a Glance
| Feature | LG UA77 |
|---|---|
| Display technology | LED |
| Panel type | N/A |
| Resolution | 4K |
| Refresh rate | 60 Hz |
| Gaming refresh rate | 4K up to 60 Hz |
| Picture profiles | HDR |
| Operating system | WebOS |
| Gaming | Casual gaming support |
| TV tuner | N/A |
| USB inputs | N/A |
| Headphone jack | N/A |
| Optical audio | N/A |
| Bluetooth | N/A |
| Audio | N/A |
| Mount / VESA | N/A |
Steve's Take From The Video
Picture and Feature Highlights
Sizes and Wall Mounting
| Size | Panel / Refresh | Wall Mount | Stand / Placement | Recommended Distance |
|---|---|---|---|---|
| 43" 4.3-6.1 ft for mixed 4K viewing | 4K 60Hz N/A | N/A | N/A | 4.3-6.1 ft for mixed 4K viewing |
| 50" 5-7.1 ft for mixed 4K viewing | 4K 60Hz N/A | N/A | N/A | 5-7.1 ft for mixed 4K viewing |
| 55" 5.5-7.9 ft for mixed 4K viewing | 4K 60Hz N/A | N/A | N/A | 5.5-7.9 ft for mixed 4K viewing |
| 65" 6.5-9.3 ft for mixed 4K viewing | 4K 60Hz N/A | N/A | N/A | 6.5-9.3 ft for mixed 4K viewing |
| 75" 7.5-10.7 ft for mixed 4K viewing | 4K 60Hz N/A | N/A | N/A | 7.5-10.7 ft for mixed 4K viewing |
| 86" 8.6-12.3 ft for mixed 4K viewing | 4K 60Hz N/A | N/A | N/A | 8.6-12.3 ft for mixed 4K viewing |
Verdict: Who Should Buy It?
β’ Affordable price point for a large screen TV β’ User-friendly WebOS interface for easy navigation β’ Decent picture quality in both SDR and HDR β’ Straightforward setup process
β’ Limited advanced gaming features β’ Picture quality may not satisfy hardcore gamers β’ Sound quality could be improved without external speakers β’ No advanced HDMI features like eARC
Watch the Full Tech Steve Review
LG UA77 Budget TV Is it worth buying?
Got this TV or saw it in store? Leave a comment below and let the community know how it works in your setup.
Community Comments
Log in or create a TechSteveHD account to rate this review and leave a comment.